PL | NRN | NAME | FULL NAME | OWNER | NORC |
1 | A-235 | Tanner |
Inisfree Sirae Duet Titan King's Ranch ORC
|
Wattenhoffer/Tyler/Paulson
|
4.00 |
2 | A-214 | Beanie | Beanie's Spicy Bean Dip SOR | Ansberry | 2.00 |
2 | A-234 | Blue |
Inisfree Sirae' Duet Crystal Blue Persuasion
|
Tyler/Paulson/French | 2.00 |
2 | A-240 | Tango | Debmar's Surrender To The Dance ORC | Fagre-Stroetz | 2.00 |
3 | A-254 | Komo | Komar's Smok'n Gun JOR | Callaghan | 1.00 |
Racing


The National Oval Track Racing Association (NOTRA) conducts oval racing meets at distances of 220 and 440 yards.
The Large Gazehound Racing Association (LGRA) holds events where the hounds race 200 yards on a straight, flat track. Hounds are graded according to previous racing experience or using the LGRA “WAVE”, a weighted average of the dog’s last three race meets.There are three programs with heats made up of a maximum of four dogs. All dogs must run with properly fitted muzzles and race blankets. Dogs are released from racing boxes or hand-slipped, depending on the club and equipment available.Winners earn points towards the Gazehound Racing Champion title (12 GRC points). While working towards this title, the hound also earns points towards the Superior Gazehound Racing Champion title (30 NRC points).
1 | A-246 | Gemma | Chaos El Zagel Wild Abandon RahWynd SGRC2 | Britton, Bruggeman, Sullivan | 4.00 |
2 | A-270 | Fadiahr | Fadiahr El Iraja SGRC | Koscinski | 3.50 |
3 | A-306 | Komo | Komar's Smok'N Gun | Callaghan | 3.00 |
4/5/6/7 | A-300 | Ardiri | Vahalah Ardiri Naranj Oranje GRC | Koscinski | 2.00 |
4/5/6/7 | A-299 | Atala | Vahalah Atala Naranj Oranje GRC | Meuler/Koscinski | 2.00 |
4/5/6/7 | A-290 | Sienna | El Zagel's Arcadian Colors GRC | Fagre-Stroetz | 2.00 |
4/5/6/7 | A-296 | Tanner | Inisfree Sirae Duet Titan King's Ranch | Wattenhofer/Tyler/Paulson | 2.00 |
8/9/10/11 | A-266 | Beanie | Beanie's Spicy Bean Dip | Ansberry | 1.00 |
8/9/10/11 | A-295 | Blue | Inisfree Sirae' Duet Crystal Blue Persuasion | Tyler/Paulson/French | 1.00 |
8/9/10/11 | A-226 | Casper | Cameo's Friendly Ghost GRC | Sullivan/Britton | 1.00 |
8/9/10/11 | A-292 | Tango | Debmar's Surrender to the Dance GRC | Fagre-Stoetz | 1.00 |
PL | NRN | NAME | FULL NAME | OWNER | NORC |
1 | A-235 | Tanner | Inisfree Sirae Duet Titan King's Ranch ORC | Wattenhoffer | 3.00 |
2 | A-254 | Komo | Komar's Smok'n Gun JOR | Callaghan | 2.00 |
2 | A-240 | Tango | Debmar's Surrender To The Dance ORC | Fagre-Stroetz | 2.00 |
3 | A-216 | Fadiahr | Fadiahr El Iraja ORC | Koscinski | 1.00 |
4 | A-245 | Ardiri | Vahalah Ardiri Naranj Oranje JOR | Koscinski | 0.50 |
4 | A-234 | Blue | Inisfree Sirae' Duet Crystal Blue Persuasion | Tyler | 0.50 |
4 | A-239 | Dodger |
The Artful Dodger of Ten Thousand Lakes ORC
|
Getsch | 0.50 |
4 | A-236 | Gracie | Verde's Grace Under Fire | Getsch | 0.50 |
1 | A-290 | Sienna | El Zagel's Arcadian Colors GRC | Fagre-Stroetz | 25.00 | 8.00 |
2 | A-286 | Quinn | El Zagel On The Road To Clinton GRC | Britton | 20.17 | 6.00 |
3 | A-287 | Rory | El Zagel's Centuries of Youth SGRC | Fagre-Stroetz | 37.00 | 5.50 |
4 | A-270 | Fadiahr | Fadiahr El Iraja SGRC | Koscinski | 34.00 | 5.00 |
5 | A-294 | Dodger-G | The Artful Dodger Of Ten Thousand Lakes GRC | Getsch | 10.84 | 4.00 |
6 | A-246 | Gemma | Chaos El Zagel Wild Abandon RahWynd SGRC2 | Britton, Bruggeman, Sullivan | 65.00 | 3.00 |
6 | A-292 | Tango | Debmar's Surrender to the Dance GRC | Fagre-Stoetz | 14.17 | 3.00 |
8 | A-300 | Ardiri | Vahalah Ardiri Naranj Oranje | Koscinski | 7.00 | 2.50 |
8 | A-305 | Gracie | Verde's Grace Under Fire | Green | 2.50 | 2.50 |
9 | A-255 | Kirat | Kirat GRC | Fagre-Stroetz/Toohey/Martin/Shelton | 5.50 | 1.50 |
9 | A-299 | Atala | Vahalah Atala Naranj Oranje GRC | Meuler/Koscinski | 31.84 | 1.50 |
PL | NRN | NAME | FULL NAME | OWNER | NORC | |
1 | A-240 | Tango | Debmar's Surrender To The Dance ORC | Fagre-Stroetz | 6.00 | |
2 | A-229 | Rory | El Zagel's Centuries of Youth SOR SORC | Fagre-Stroetz | 5.00 | |
3 | A-230 | Sienna | El Zagel's Arcadian Colors SORC | Fagre-Stroetz | 4.00 | |
4 | A-254 | Komo | Komar's Smok'n Gun JOR | Callaghan | 2.50 | |
5 | A-212 | Kirat | Kirat SORC SOR | Fagre-Stroetz | 2.00 | |
5 | A-226 | Quinn | El Zagel On the Road to Clinton JOR | Britton | 2.00 | |
6 | A-245 | Ardiri | Vahalah Ardiri Naranj Oranje JOR | Koscinski | 1.75 | |
7 | A-216 | Fadiahr | Fadiahr El Iraja SOR | Koscinski | 1.25 | |
8 | A-239 | Dodger |
The Artful Dodger of Ten Thousand Lakes ORC
|
Getsch | 1.00 | |
8 | A-228 |
Guinmaraes
|
Humbabarauma of Synergon SOR | Abresch/O'Neill | 1.00 |