Year | Location | ASFA Best of Breed | ASFA Owner | AKC Best of Breed | AKC Owner |
---|---|---|---|---|---|
1980 | Palo Alto, CA | CAN CH Volant Snowbird AM/CAN FCh | Jan Priddy & Gary Anderson | ||
1981 | Oklahoma City, OK | Comet's Cosmic Motion LCM | Donna LaRussa | ||
1982 | West Palm Beach, FL | Medina Reap the Wild Wind LCM | Laurie Paulson | ||
1983 | Santa Barbara, CA | Amberfax of Synergon FCh | Mike O'Neill | ||
1984 | Denver, CO | Alfie's Ebony & Ivory FCh | Ivory J. Sullivan | ||
1985 | Hopkinton, MA | Tana Naduah, FCh | Susanne Hughes | ||
1986 | Scottsdale, AZ | CH Genesis Whatever Lola Wants FCh | Renee Franklin & Penny Whitaker | ||
1987 | Naperville, IL | Hamlin's Pied Piper LCM Can FCh X TT | Marietta Forrester | ||
1988 | Atlanta, GA | Barukhzy von Synergon | Mike O'Neill & Ernest Abresch | ||
1989 | Portland, OR | Terrain Tamer Riplin' Waters | Holly & Mark Nemitz | ||
1990 | San Antonio, TX | Tamrick Shadow Bleu Sin'ghen | Rick & Tammy Brown | ||
1991 | Frederick, MD | Gerbil Fury of Synergon SC | Ernest Abresch & Lawrence Flynn | ||
1992 | Santa Rosa, CA | Jhaz-Beau's Jass | Annemarie Greenberg | ||
1993 | New Orleans, LA | CH Countrywinds Maako SC | Catherine Harker & Johanna Tanner | ** CH Mirage Pie in the Sky | Christine Brooks & Julie Roche |
1994 | Allentown, PA | FC Windcrest Belle of the Ball LCM2 | Robert & Linda Jordan | ** CH Allikat Cherim Moonlite Desire | Melissa Geraci, Jim & Heidi Blevins |
1995 | San Diego, CA | Cameo's Ecru Wind LCM3 CD JOR | Deann Britton & Connie Sullivan | ** DC Countrywinds Maako FCh | Catherine Harker & Johanna Tanner |
1996 | Racine, WI | FC Forever's Sterling Sabra LCM2 | Gregory & Rita Breitbach | ** Sabra Gypsywind FCh LCM | Gregory & Rita Breitbach |
1997 | Virginia Beach, VA | ** FC Forever's Sterling Sabra LCM2 | Gregory & Rita Breitbach | Sabra Gypsywind FCh LCM | Gregory & Rita Breitbach |
1998 | Tucson, AZ | DC Llacue's Karamoor Amapola LCM | Howard & Eileen Laudermilch, Jesus Llano, Michael Cuevas | ** Messengers Amirage JC | Linda Campbell & Lauren Morrison |
1999 | Gray's Summit, MO | DC Tamrick's Grand Larceny | Rick Brown | ** Utachti Exotica SC FCh | Lynne Miller |
2000 | Jacksonville, FL | ** FC Llacue's Malaguena | Michele Trifiro, Dominique Lake, Jesus Llano & Michael Cuevas | FC Tamrick's Conspiracy | Rick Brown & Tricia Harris |
2001 | Houston, TX | ** DC Tamrick's Grand Larceny | Rick Brown | FC Tamrick Xanadu High Treason | Heather Alderson & Rick Brown |
2002 | Zion, IL | FC Tamrick Xanadu High Treason | Heather Alderson & Rick Brown | ** DC Tamrick's Forgery SC | Tammy Brown |
2003 | Warwick, RI | ** DC Tamrick Xanadu High Treason MC LCX | Heather Alderson & Rick Brown | ** DC Tamrick Xanadu High Treason MC LCX | Heather Alderson & Rick Brown |
2004 | St. Cloud, MN | ** FC Utchati American Dream SC | Lynne Miller | ** FC Utchati American Dream SC | Lynne Miller |
2005 | Sacramento, CA | DC Windyglen Carried Away FCh GRC | Joann King | ** Perfections Cadeau Parfait JC | Angela & Michael Barrett, Debbie Peterson |
2006 | Lancaster, PA | Evensong Clair de Lune FCh | Michele Trifiro & Dominique Lake | ** Asia Ascencia SC | Marijane Moss, L. Witt, Donna Bates |
2007 | Denver, CO | WynJamr Carpe Nochtum LCM | David & Linda Daubers | ** GCH DC L'Rhel Suni Asia's Timestep CD MC LCM2 | James & Lynda Hicks |
2008 | Frankenmuth, MI | ** Paschdou's Yousha | Sally & Don Papin | Popov's Treasure at Cayblu | Cathy Kirchmeyer |
2009 | Lancaster, PA | ** CH Marah-Yantra Little Big Man | Claire Satlof, Jeffery Bedrick, Marietta Forrester | Sebring Elan Carumba | Vicki Fagre-Stroetz |
2010 | Sacramento, CA | Aoxomoxa of Calais SC | Eileen Brooks & Denise Schwebke | ** FC Paschdou's Yousha SC | Sally Papin & Debra Bahm |
2011 | Willmington, OH | Laurelcrest's Legend of Aramis | Rick & Amy Hites | ** Kirat JC JOR | Vicki Fagre-Stroetz, Lis Toohey, L. Martin, B. Shelton |
2012 | Alpharetta, GA | ** Kepi of Synergon | Ernest Abresch | FC Charsada Darkness at High Noon FCh | Jeanie Martin |
2013 | Portland, OR | ** Habawabanaki Bremmen of Synergon | Michael O'Neill & Ernest Abresch | ** Habawabanaki Bremmen of Synergon | Michael O'Neill & Ernest Abresch |
2014 | Belton, TX | ** Kominek's Maid of Sapphires | Eddie & Dr. Selma Kominek | El Zagel's Arcadian Colors | Vicki Fagre-Stroetz |
2015 | Atlanta, GA | FC Kominek's Maid of Sapphires | Eddie & Dr. Selma Kominek | ** Kominek's Rains of Castamere | Pilvi Rasanen, Eddie & Dr. Selma Kominek |
2016 | Griswold, CT | Kominek's Dances with Swords | Diana Kassir | ** FC Kominek's Maid of Sapphires MC | Eddie & Dr. Selma Kominek |
2017 | Grey Summit, MO | Kominek's Ingvar of Synergon | Eddie & Dr. Selma Kominek | ** Kominek's Electra at Wicked | Alice Donoho, Eddie & Dr. Selma Kominek |
2018 | Greeley, CO | ** FC Kominek's Lucius | Mike Terry | Kominek's Draco | Lisa Killian, Eddie & Dr. Selma Kominek |
2019 | Virginia Beach, VA | ** GCH DC Kominek's Narcissa | Eddie & Dr. Selma Kominek | FC Kominek's Lucius | Mike Terry |
2021 | Wilmington, OH | ** FC Kominek's Ingvar of Synergon FCh MC LCX | Eddie & Dr. Selma Kominek | FC Kominek's Freya SC LCX | Eddie & Dr. Selma Kominek |
2022 | Wilmington, OH | ** DC Kominek's Helenium | Lisa Killian, Eddie & Dr. Selma Kominek | FC Kominek's Ingvar of Synergon FCh MC LCX | Eddie & Dr. Selma Kominek |
2023 | Wilmington, OH | ** Luscious Louanne of Synergon | Dr. J Mckinney & Michael O'Neill | Kaatje vlam of Synergon | Michael O'Neill & Ernest Abresch |
** = Best in Event Winner