| Date | Call Name | Registered Name | Owner |
|---|---|---|---|
| 1993-06-05 | Leo | Bamian's Leo Of Scheherezade,LCM | M.Forrester |
| 1993-06-06 | Leo | Bamian's Leo Of Scheherezade,LCM | M.Forrester |
| 1994-06-04 | Pal | Cameo's Ecru Wind,LCM 3,CD,JOR | Britton/Sullivan |
| 1994-06-05 | Nikki/Rikki | Cadenza Henrik F.Ch | Haas/Fosha |
| 1995-01-21 | Tirzah | DC Stilwell's Tirzah Of Ben Hur,LCM | R.&L.Stilwell |
| 1995-01-22 | Olive | FC El Zagel Silver Olive Sunrise,LCM 3 | Chambers/Lotz |
| 1996-06-01 | Sterling | FC Forever's Sterling Sabra,LCM 2 | G.&R.Breitbach |
| 1996-06-02 | Gypsy | FC Sabra Gypsy Wind,LCM 3 | G.&R.Breitbach |
| 1997-05-31 | Znowy | DC Knollkrest Anrob Aft The Zno,LCM 2,CD,JOR | Nelson/DiNicola |
| 1997-06-01 | Nicky | Copernicus Van Brabant, F.Ch | P.&M.Voss |
| 1998-06-06 | Sterling | FC Forever's Sterling Sabra,LCM 2 | G.&R.Breitbach |
| 1998-06-07 | Drakula | FC Utchati Kount Drakula Qamari,LCM 3,ORC | R.&L.Jordan |
| 1999-06-05 | Zackery | Mazshalna's Magical Quest,F.CH | Hatch/Bates |
| 1999-06-06 | Guilty | FC Tamrick Xanadu High Treason,LCM | Brown/Alderson |
| 2000-06-03 | Victoria | El Zagel Victoria,F.CH | B. Schultz |
| 2000-06-04 | Victoria | El Zagel Victoria,F.CH | B. Schultz |
| 2001-06-02 | Guilty | DC Tamrick Xanadu High Treason, LCM 4,SC,GRC,ORC,LCX | Brown/Alderson |
| 2001-06-03 | (invalid stake BoB) | ||
| 2002-04-27 | Taelon | FC Tamrick's Conspiracy, LCM3,MC,LCX | Harris/Brown |
| 2002-04-28 | Larson | DC Tamrick's Grand Larceny, LCX,LCM3,ORC,GRC | R. Brown |
| 2003-05-31 | Guilty | DC Tamrick Xanadu High Treason, LCM 4,SC,GRC,ORC,LCX | Brown/Alderson |
| 2003-06-01 | Fadim | Fadim el Durani, FC | S. Papin |
| 2004-06-05 | Larson | DC Tamrick's Grand Larceny, LCX,LCM3,ORC,GRC | R. Brown |
| 2004-06-06 | Larson | DC Tamrick's Grand Larceny, LCX,LCM3,ORC,GRC | R. Brown |
| 2005-06-04 | Summer | El Zagel Summer at Cameo, LCM,GRC | C.Sullivan/D.Britton |
| 2005-06-05 | Summer | El Zagel Summer at Cameo, LCM,GRC | C.Sullivan/D.Britton |
| 2006-06-03 | Summer | El Zagel Summer at Cameo, LCM,GRC | C.Sullivan/D.Britton |
| 2006-06-04 | Phoenix | DC Sars-Smrwnd Some Like It Hot, FCh,SC,CGC,LCX | T.Grimm/P.Unterseh |
| 2007-06-02 | Reagan | Imladdris Earendil of Bhagendd, FCh | B.Schulz/C.Dunahey |
| 2007-06-03 | Stella | Noblewinds Go For The Gold, FCh | B.Schulz/V.Fagre-Stroetz |
| 2008-05-31 | Malone | Can/UKC Ch Charsada Dream No Small Dreams, LCM,Can FCh,SC | J.Martin/B.Burns |
| 2008-06-01 | Lady Bug | Am DC/Can/UKC Ch Charsada Dreams Can Come True, LCM,Can FChX,SC | B.Burns |
| 2009-05-02 | Yousha | BII Paschdou's Yousha, FCh,ORC,GRC,DC | S.&D.Papin |
| 2009-05-03 | Yousha | BII Paschdou's Yousha, FCh,ORC,GRC,DC | S.&D.Papin |
| 2010-05-29 | Yousha | BII Paschdou's Yousha, FCh,ORC,GRC,DC | S.&D.Papin |
| 2010-05-30 | Autumn | Cameo Rah-Wynd Indian Summer, FCh | B.Schulz/C.Sullivan/D.Britton |
| 2011-05-14 | Desmond | CCB Charsada Darkness At High Noon, Am/CanFCh,SC | J.Martin |
| 2011-05-15 | Desmond | CCB Charsada Darkness At High Noon, Am/CanFCh,SC | J.Martin |
| 2012-05-26 | Autumn | Cameo Rah-Wynd Indian Summer, LCM2,JOR | B.Schulz/C.Sullivan/D.Britton |
| 2012-05-27 | Autumn | Cameo Rah-Wynd Indian Summer, LCM2,JOR | B.Schulz/C.Sullivan/D.Britton |
| 2013-04-13 | Dalton | CH Chaos Dalton At El Zagel, FCh | B.Schulz/K.Bruggeman |
| 2013-04-14 | Dalton | CH Chaos Dalton At El Zagel, FCh | B.Schulz/K.Bruggeman |
| 2014-03-29 | Cersei | GCH DC Kominek's Play the Game of Thrones FCh | E.&S.Kominek |
| 2014-03-30 | Soleil | DC Watling Street Zarin Sun at D'Vangel FCh MC LCX | E.&S.Kominek |
| 2015-05-16 | Kepi | High Flying Kepi Of Synergon | E.Abresch/M.O'Neill |
| 2015-05-17 | Guimaraes | Humbararauma Of Synergon | E.Abresch/M.O'Neill |
| 2016-10-22 | Tango | FC Debmar's Surrender To The Dance, FCh,SC,JOR,ORC | V.Fagre-Stroetz |
| 2016-10-23 | Komo | Komar's Smok'N Gun, SC,CGA | J.Callaghan |
| 2017-10-21 | Lena | DC Kominek's Celaeno SC | E.&S.Kominek |
| 2017-10-22 | Lena | DC Kominek's Celaeno SC | E.&S.Kominek |
| 2018-10-13 | Tango | FC Debmar's Surrender To The Dance, FCh,SC,JOR,ORC | V.Fagre-Stroetz |
| 2018-10-14 | Tango | FC Debmar's Surrender To The Dance, FCh,SC,JOR,ORC | V.Fagre-Stroetz |
| 2019-10-26 | Nike | Ch Ysanti Notorious Nike, TCP | V.Fagre-Stroetz |
| 2019-10-27 | Drum | Hosanna Whispering Drum | B.Klimek |
| 2021-05-15 | Ingvar | FC Kominek's Ingvar Of Synergon,FCh,SC | E.& S.Kominek |
| 2021-05-16 | Freya | FC Kominek's Freya, SC | E.& S.Kominek |
| 2022-10-22 | Luka | Lazul of Synergon | M.O'Neill |
| 2022-10-23 | Luka | Lazul of Synergon | M.O'Neill |
