Top Ten and Twenty-five in each Breed – 12/31/2013 | |||||
LRN | CALL | REGISTERED NAME | OWNER | YTD | |
1 | A-287 | Rory | El Zagel's Centuries of Youth GRC | Fagre-Stroetz | 14.00 |
2 | A-255 | Kirat | Kirat GRC | Fagre-Stroetz/Toohey/Martin/Shelton | 13.50 |
3 | A-246 | Gemma | Chaos El Zagel Wild Abandon RahWynd GRC | Britton, Bruggeman, Sullivan | 11.00 |
4 | A-270 | Fadiahr | Fadiahr El Iraja GRC | Koscinski | 7.50 |
5 | A-226 | Casper | Cameo's Friendly Ghost GRC | Sullivan/Britton | 6.00 |
6 | A-232 | Rhett | Twyshire Satin Chase GRC | Mayfield | 4.00 |
6 | A-278 | Ruby | Ch Chichic's Envy's Jewel CD BN RA THD CGC | DiMattia | 4.00 |
8 | A-267 | Kahlia | Aoxomoxoa of Calais GRC | Brooks/Schwebke | 3.75 |
9 | A-290 | Sienna | El Zagel's Arcadian Colors | Fagre-Stroetz | 3.00 |
10 | A-274 | Coco | Thaon's Charade | Abram | 2.50 |
10 | A-286 | Quinn | El Zagel On The Road To Clinton | Britton | 2.50 |
12 | A-277 | Sedona | Desert Sedona Van Oranje | Koscinski | 2.25 |
13 | A-245 | Autumn | Cameo Rah-Wynd Indian Summer GRC | Schulz/Sullivan/Britton | 2.00 |
13 | A-233 | Promise | Twyshire Love By Promise | Mayfield | 2.00 |
15 | A-220 | Paco | Sebring Elan Carumba GRC | Fagre-Stroetz | 1.50 |
16 | A-280 | Naughty Puppy | Kryslaur's Blueprint Carbon Copy | Wilkins/Jones/Jones/Wilkens | 1.00 |
16 | A-200 | Siren | Noblewinds Five Alarm Fire SGRC 2 | Fagre-Stroetz/Porthan | 1.00 |
16 | A-276 | Zahra | Faridah Zahra El Iraja | Koscinski | 1.00 |
19 | A-288 | Dezzi | Kyrslaur's This Could Be Love | Lang/Korus | 0.50 |
19 | A-158 | Fiana | DC Nashti Varwa Fatinat Al Sjark SC LCM GRC ORC | Koscinski | 0.50 |
19 | A-256 | Finale | CH Wynwood Forever My Sweet Finale | Schott/Nelson | 0.50 |
19 | A-230 | Rasta | Cairo's Stir It Up GRC | Bunic | 0.50 |
2013 LGRA Final Standings
Eddie Kominek