| AKC Individual Registrations | ||
|---|---|---|
| Year | Registrations | Breed Rank |
| 2022 | 266 | 117 |
| 2021 | 321 | 114 |
| 2020 | 274 | 122 |
| 2019 | 281 | 111 |
| 2018 | 297 | 113 |
| 2017 | 412 | 93 |
| 2016 | 282 | 113 |
| 2015 | 332 | 100 |
| 2014 | 379 | 95 |
| 2013 | 434 | 95 |
| 2012 | 479 | 93 |
| 2011 | 507 | 89 |
| 2010 | 525 | 86 |
| 2009 | 643 | 0 |
| 2008 | 631 | 0 |
| 2007 | 648 | 0 |
| 2006 | 782 | 0 |
| 2005 | 673 | 0 |
| 2004 | 854 | 0 |
| 2003 | 707 | 0 |
| 2002 | 696 | 0 |
| 2001 | 684 | 0 |
| 2000 | 872 | 0 |
| 1999 | 768 | 0 |
| 1998 | 891 | 0 |
| 1997 | 1028 | 0 |
| 1996 | 1131 | 0 |
| 1995 | 1142 | 0 |
| 1994 | 1407 | 0 |
| 1993 | 1515 | 0 |
| 1992 | 1722 | 0 |
| 1991 | 1918 | 0 |
| 1990 | 1690 | 0 |
| 1989 | 1766 | 0 |
| 1988 | 1970 | 0 |
| 1987 | 2226 | 0 |
| 1986 | 2398 | 0 |
| 1985 | 2915 | 0 |
| 1984 | 3374 | 0 |
| 1983 | 4106 | 0 |
| 1982 | 4540 | 0 |
| 1981 | 5421 | 0 |
| 1980 | 6259 | 0 |
| 1979 | 6833 | 0 |
| 1978 | 7878 | 0 |
| 1977 | 9416 | 0 |
| 1976 | 10045 | 0 |
| 1975 | 10412 | 0 |
| 1974 | 10918 | 0 |
| 1973 | 10549 | 0 |
| 1972 | 9023 | 0 |
| 1971 | 8049 | 0 |
| 1970 | 6127 | 0 |
| 1969 | 4605 | 0 |
| 1968 | 3408 | 0 |
| 1967 | 2660 | 0 |
| 1966 | 1922 | 0 |
| 1965 | 1820 | 0 |
| 1964 | 1242 | 0 |
| 1963 | 1092 | 0 |
| 1962 | 889 | 0 |
| 1961 | 831 | 0 |
| 1960 | 668 | 0 |
| 1959 | 691 | 0 |
| 1958 | 794 | 0 |
| 1957 | 636 | 0 |
| 1956 | 524 | 0 |
| 1955 | 469 | 0 |
| 1954 | 386 | 0 |
| 1953 | 424 | 0 |
| 1952 | 449 | 0 |
| 1951 | 472 | 0 |
| 1950 | 377 | 0 |
| 1949 | 465 | 0 |
| 1948 | 417 | 0 |
| 1947 | 444 | 0 |
| 1946 | 526 | 0 |
| 1945 | 310 | 0 |
| 1944 | 134 | 0 |
| 1943 | 138 | 0 |
| 1942 | 218 | 0 |
| 1941 | 217 | 0 |
| 1940 | 135 | 0 |
| 1939 | 148 | 0 |
| 1938 | 125 | 0 |
| 1937 | 80 | 0 |
| 1936 | 82 | 0 |
| 1935 | 21 | 0 |
| 1934 | 27 | 0 |
| 1933 | 6 | 0 |
| 1932 | 1 | 0 |
| 1931 | 0 | 0 |
| 1930 | 1 | 0 |
| 1929 | 0 | 0 |
| 1928 | 5 | 0 |
| 1927 | 1 | 0 |
| 1926 | 4 | 0 |
| AKC Litter Registrations | ||
|---|---|---|
| Year | Litter Registrations | Breed Rank |
| 2022 | 63 | 127 |
| 2021 | 76 | 125 |
| 2020 | 56 | 129 |
| 2019 | 65 | 123 |
| 2018 | 68 | 121 |
| 2017 | 89 | 114 |
| 2016 | 74 | 121 |
| 2015 | 81 | 115 |
| 2014 | 78 | 113 |
| 2013 | 99 | 106 |
| 2012 | 112 | 103 |
| 2011 | 110 | 106 |
| 2010 | 116 | 104 |
| 2009 | 132 | 0 |
| 2008 | 136 | 0 |
| 2007 | 137 | 0 |
| 2006 | 168 | 0 |
| 2005 | 153 | 0 |
| 2004 | 154 | 0 |
| 2003 | 154 | 0 |
| 2002 | 121 | 0 |
