Rank | LRN | Call Name | Registered Name | Owner | 2011 | |
1 | A-246 | Gemma | Chaos El Zagel Wild Abandon RahWynd GRC | Britton, Bruggeman, Sullivan | 14.00 | |
2 | A-184 | Neka | Naranj Oranje Neka GRC | Koscinski | 12.00 | |
3 | A-255 | Kirat | Kirat | Fagre-Stroetz/Toohey/Martin/Shelton | 7.00 | |
4 | A-225 | Wendy | Wendy Woo Butter Buns GRC | Ainsberry | 6.50 | |
5 | A-230 | Rasta | Cairo’s Stir It Up GRC | Bunic | 6.00 | |
6 | A-191 | SeeYa | Noblewinds Going Going Gone SGRC | Fargre-Stroetz/Porthan | 4.50 | |
7 | A-256 | Finale | CH Wynwood Forever My Sweet Finale | Schott/Nelson | 4.00 | |
7 | A-251 | Jackson | Jackson Perfection’s Let’s Make It Legal At Bakhu | Newman/Siegel/Reznik | 4.00 | |
9 | A-259 | Hannah | DC El Chamans Hard Harded Hannah SC | Licata | 3.00 | |
10 | A-260 | Soleil | DC Watling Street Zarin Sun at Dvangel SC | Kominek | 2.50 | |
11 | A-226 | Casper | Cameo’s Friendly Ghost GRC | Sullivan/Britton | 2.00 | |
11 | A-220 | Paco | Sebring Elan Carumba GRC | Fagre-Stroetz | 2.00 | |
11 | A-185 | Samara | Naranj Oranje Samara GRC | King | 2.00 | |
14 | A-245 | Autumn | Cameo Rah-Wynd Indian Summer | Schulz/Sullivan/Britton | 1.00 | |
14 | A-240 | Bailey | Chandhara Chacheran Radiant Blue | Hunt/Crowley | 1.00 | |
14 | A-253 | Stoli | FC Arcana Wicked Temptation SC | Snead | 1.00 | |
14 | A-170 | Summer | Elzagel Summer at Cameo GRC | Sullivan | 1.00 | |
14 | A-227 | Tariq | Cameo Rahwynd Chasing A Ghost | Britton/Sullivan | 1.00 | |
19 | A-236 | Aurora | Swiftwind Forever Auroras Diva | Nelson/Schott | 0.50 | |
19 | A-242 | Bentley | Chandhara’s Struck By Sun Moon N Stars | Hunt/Crowley | 0.50 | |
19 | A-257 | Encore | Wynwood Forever Fiery Encore | Nelson | 0.50 | |
19 | A-200 | Siren | Noblewinds Five Alarm Fire SGRC 2 | Fagre-Stroetz/Porthan | 0.50 | |
19 | A-254 | Tovah | Arcana Wicked Warrier SC | St Laurent | 0.50 |
2011 LGRA Final Standings
Eddie Kominek