Eddie Kominek
Eddie Kominek
Rank | Call Name | Afghan Hound | Owner | Region | Top 20 Pts | BOB | BIF |
1 | Drum | Hosanna Whispering Drum FCh | B.Klimek | 6 | 14 | 5 | 0 |
2 | Feniq | Ysanti Rahwynd Poseidon On A Jetski FCh | D.Britton/C.Sullivan | 3 | 12 | 5 | 0 |
3 | Jeopardi | Ch Ysanti Aeolus Watchin' Jeopardi At Cameo FCh | C.Sullivan/D.Britton | 3 | 11 | 4 | 0 |
3 | Jib | Hosanna Star Spangled Job | Bruce Klimek | 6 | 11 | 3 | 0 |
3 | Magnus | Exquisite Crown Prince of Elation FCh | T.& C.Thomas/B.A.& H.Hall | 8 | 11 | 5 | 0 |
6 | Versace | Afghantis Versace Riverview | B.& R.Nicholson | 9 | 10 | 8 | 0 |
7 | Storm | GCh Exquisite Red Skye At Night LCM | D.& L.Reisinger | 7 | 6 | 6 | 0 |
7 | Soraya | Tiara's U Got The Look | D.DuVall | 2 | 6 | 1 | 0 |
7 | Tux | Candyland Yippeekiyay Tirzah | F.Parke/R.White | 9 | 6 | 0 | 0 |
7 | Brienne | FC Kominek's Maid Of Sapphires LCM,SC,LCX2 | E.& S.Kominek | 7 | 6 | 1 | 1 |
11 | Sedona | FC Desert Sedona Van Oranje FCh,MC | V. & R. Koscinski | 2 | 4 | 0 | 0 |
12 | Atala | Vahalah Atala Naranj Oranje | S.Meuler/V.Koscinski | 2 | 3 | 0 | 0 |
13 | Elise | Twyshire Lotus Elise RN,CA,BCAT | N.Mayfield | 6 | 2 | 1 | 0 |
13 | Ingvar | FC Kominek's Ingvar Of Synergon FCh,SC | E.& S.Kominek | 7 | 2 | 1 | 0 |
13 | Mannie | Imanea El Iraj | V.& R.Koscinski | 2 | 2 | 0 | 0 |
13 | Coco | Popovs Cosmopolitan | C.Kirchmeyer | 6 | 2 | 1 | 0 |
13 | Sapphire | Ch Tirzah Out Of The Blue | F.Parke | 9 | 2 | 0 | 0 |
13 | Maya | Ishara So Dear To My Heart | J.& R.Miller/K.Nemeth/C.Bower | 6 | 2 | 1 | 0 |
19 | Narcissa | Ch Kominek's Narcissa FCh,SC | E.& S.Kominek | 7 | 1 | 0 | 0 |
19 | Ruthy | Polos Divine Bella Blu | S.Evans/A.Eastlick/L.Amadeo | 1 | 1 | 1 | 0 |
Eddie Kominek
Rank | Call Name | Registered Name | Owner | Region | Top 20 Pts | BOB Wins | BIF |
1 | Narcissa | Ch Kominek's Narcissa FCh,SC | E.& S.Kominek | 7 | 41 | 4 | 0 |
2 | Nike | Ch Ysanti Notorious Nike TCP,FCh | V.Fagre-Stroetz | 5 | 36 | 14 | 0 |
3 | Typsy | Evensong's Sit Down You're Rockin The Boat LCM | R.& L.Jordan | 8 | 31 | 3 | 0 |
4 | Ingvar | FC Kominek's Ingvar Of Synergon FCh,SC | E.& S.Kominek | 7 | 28 | 1 | 0 |
5 | Sansa | FC Kominek's Lady Of The Court LCM,SC | R.& L.Jordan/S.Kominek | 8 | 24 | 2 | 0 |
6 | Ghisa | Waru-Shah's Ghislaine Setareh SC | D.Hayman | 9 | 23 | 18 | 0 |
7 | Feniq | Ysanti Rahwynd Poseidon On A Jetski FCh | D.Britton/C.Sullivan | 3 | 21 | 1 | 0 |
7 | Magnus | Exquisite Crown Prince of Elation | T.& C.Thomas/B.A.& H.Hall | 8 | 21 | 8 | 0 |
9 | Jeopardi | Ysanti Aeolus Watchin' Jeopardi At Cameo | C.Sullivan/D.Britton | 3 | 19 | 8 | 0 |
9 | Phredi | GCh Ysanti Mighty Aphrodite | V.Fagre-Stroetz | 5 | 19 | 1 | 0 |
11 | Tango | FC Debmar's Surrender To The Dance FCh,SC,SOR,ORC,LCX,GRC | V.Fagre-Stroetz | 5 | 18 | 3 | 0 |
12 | Storm | GCh Exquisite Red Skye At Night LCM | D.& L.Reisinger | 7 | 17 | 15 | 0 |
13 | Drum | Hosanna Whispering Drum | B.Klimek | 6 | 16 | 9 | 0 |
14 | Lucius | FC Kominek's Lucius SC | M.Terry | 6 | 14 | 2 | 1 |
15 | Millie | FC Evensong's Thoroughly Modern Millie LCM,SC | R.& L.Jordan | 8 | 13 | 2 | 0 |
16 | Remi | Kominek's Andromeda At Quohadi | S.Hughes | 8 | 11 | 3 | 0 |
16 | Soleil | DC Watling Street Zarin Sun At Dvangel LCM,MC,LCX | E.& S.Kominek | 7 | 11 | 0 | 0 |
18 | Isha | Ishq Of Synergon | E.Abresch | 2 | 9 | 4 | 2 |
19 | Oakley | Ysanti Triton Surfing The Wave | A.Kallod/K.Bruggerman | 5 | 7 | 0 | 0 |
19 | Tux | Candyland Yippeekiyay Tirzah | F.Parke/R.White | 9 | 7 | 6 | 0 |
Eddie Kominek
Eddie Kominek
Rank | Call Name | Total competing: 48 | Owner | Region | Top 20 Pts | BOB Wins | BIF Earned |
1 | Typsy | Evensong's Sit Down You're Rockin The Boat FCh | R.& L.Jordan | 8 | 50 | 5 | 0 |
2 | Revel | Ch Aqua's Dance On Little Girl At Zen | E.Klosson/S.Ferraro | 8 | 43 | 12 | 1 |
3 | Sansa | Kominek's Lady Of The Court LCM | R.& L.Jordan/S.Kominek | 8 | 42 | 4 | 0 |
4 | Ingvar | Kominek's Ingvar Of Synergon FCh | E.& S.Kominek | 7 | 26 | 1 | 0 |
5 | Lena | DC Kominek's Calaeno FCh,SC | E.& S.Kominek | 7 | 24 | 2 | 0 |
5 | Lucius | FC Kominek's Lucius SC | M.Terry | 6 | 24 | 3 | 2 |
7 | Millie | FC Evensong's Thoroughly Modern Millie LCM,SC | R.& L.Jordan | 8 | 21 | 0 | 0 |
8 | Storm | Ch Exquisite Red Skye At Night LCM | D.& L.Reisinger | 7 | 20 | 9 | 0 |
9 | Zephyr | DC Zen Can't Catch Me! FCh,SC | E.Klosson | 8 | 17 | 1 | 1 |
10 | Brienne | FC Kominek's Maid Of Sapphires LCM,SC | E.& S.Kominek | 7 | 12 | 0 | 0 |
11 | Tango | FC Debmar's Surrender To The Dance FCh,SC,SOR,ORC | V.Fagre-Stroetz | 5 | 10 | 7 | 0 |
11 | Ellie | Kominek's Electra At Wicked | A.Donoho/E.& S.Kominek | 7 | 10 | 1 | 1 |
13 | Narcissa | Ch Kominek's Narcissa SC | E.& S.Kominek | 7 | 9 | 0 | 0 |
13 | Komo | Komar's Smok'N Gun FCh,SC,CA,CGC,JOR | J.Callaghan | 5 | 9 | 8 | 0 |
15 | Leo | Kominek's Draco | E.& S.Kominek/L.Killian | 7 | 6 | 0 | 0 |
15 | Natalie | Le Nobel's Lucky To Be Me | P.Dahlman/D.Elkes/B.& J.Le Noble | 7 | 6 | 2 | 0 |
15 | Gaston | Gaston La Gaffe Del Gran Pamir FCh | P.Dahlman | 7 | 6 | 0 | 0 |
18 | Fadiahr | Fadiahr El Iraja FCh | V.& R.Koscinski | 2 | 5 | 2 | 0 |
19 | Hammer | Ch Seafire's Champagne Wishes LCM | E.Leng | 7 | 4 | 1 | 0 |
20 | Zahdi | FC Regimes The Princess Shahrazad FCh,SC | P.Krauthoff/J.Traver | 9 | 3 | 2 | 0 |
20 | Coco | Popovs Cosmopolitan | C.Kirchmeyer | 6 | 3 | 2 | 0 |
20 | Jeopardi | Ysanti Aeolus Watchin' Jeopardi At Cameo | C.Sullivan/D.Britton | 3 | 3 | 1 | 0 |
20 | Chase | Ch Suni Sir Viveur RN | L.& J.Hicks | 4 | 3 | 0 | 0 |
20 | Feniq | Ysanti Rahwynd Poseidon On A Jetski | D.Britton/C.Sullivan | 3 | 3 | 1 | 0 |
20 | Atala | Vahalah Atala Naranj Oranje | S.Meuler/V.Koscinski | 2 | 3 | 0 | 0 |