Starting January 1, 2010 and ending December 31, 2010
| Rank | Name | Sex | Points |
| 1 | DC Suni's Delta Dawn SC LCX | B | 105 |
| 2 | DC Suni's Crimson Flare SC | D | 84 |
| 3 | FC Allure's Frozen Assets SC | D | 48 |
| 4 | FC Paschdou's Yousha SC | B | 46 |
| 5 | FC Llacue's Aloof Zero Tolerance MC LCX3 | B | 42 |
| 6 | DC Watling Street Zarin Sun At Dvangel SC | B | 41 |
| 7 | DC Perfection Cheri-A Frosted Ice SC | D | 40 |
| 7 | DC L'Rhelsuni Asia's Timestep CD RA MC LCX | D | 40 |
| 9 | FC Komar's Kiss'N Fire SC | B | 39 |
| 10 | DC Sebring Elan Carumba SC | D | 36 |
| 11 | DC Suni Magenta Maidin Bakura SC | B | 35 |
| 12 | DC Suni's Red Eagle Soaring SC | D | 33 |
| 13 | FC Allure's Im No Angel MC | B | 32 |
| 14 | FC Allures Just Give Me That Wink SC | B | 31 |
| 15 | FC Allure's Infinity MC LCX2 | B | 27 |
| 16 | DC Shekinah Prima Donna MC | B | 26 |
| 17 | DC Generation Leaps To Mars SC | D | 25 |
| 17 | FC Allure's Irresistible SC | B | 25 |
| 17 | FC Arcana Wicked Temptation SC | B | 25 |
| 20 | FC Allure's I Call Your Name MC | B | 24 |
| 20 | FC Allure's Incorrigble MC LCX | D | 24 |
| 22 | Bakura's Cavalier De Calais SC | D | 23 |
| 22 | DC Zavin's Supersonic Of Elchaman SC | D | 23 |
| 22 | FC Tarina Adorah Blazn Ice Crystal SC | B | 23 |
| 22 | Lucee | B | 23 |
| 22 | Arcana Wicked Witch Of The East SC | B | 23 |
