Starting January 1, 2003 and ending December 31, 2003
| Rank | Name | Sex | Points |
| 1 | DC Allure's Double Exposure MC LCX5 | D | 82 |
| 2 | DC Allure's Ready Or Not SC | D | 55 |
| 3 | FC Zoso's Bahya's Hovot Ha-Levacot MC | D | 44 |
| 3 | FC Zoso's Ha-Shahar Sturmwolke MC | D | 44 |
| 5 | FC Allure's Dear John Of Suraj SC | B | 43 |
| 6 | DC Tamrick Xanadu High Treason MC LCX | D | 36 |
| 7 | FC A-Tu's Do As You Please SC | D | 32 |
| 8 | FC Tamrick's Conspiracy MC LCX | D | 18 |
| 9 | Windcrest Cannonball Express JC | D | 16 |
| 10 | Pam-Mel Penhebogydd SC | D | 14 |
| 10 | FC Twyshire Tanist SC | D | 14 |
| 10 | CH Allure's Dble Red Hot Summer JC | B | 14 |
| 13 | CH Topflite Blue Willow Elite JC | B | 13 |
| 14 | FC Scimitar's Creme Brulee SC | B | 12 |
| 15 | FC Allure's Double Feature SC | B | 11 |
| 15 | Shekinah King Richard JC | D | 11 |
| 17 | CH Shekinah Prima Donna JC | B | 10 |
| 17 | DC Tamrick's Forgery MC | D | 10 |
| 19 | CH Serenade's Court And Spark SC | B | 9 |
| 19 | Utchati American Dream JC | B | 9 |
| 19 | DC Allure's I'Ve Got A Secret MC | B | 9 |
| 22 | Lenobel Sofisticatd Siloette JC | D | 8 |
| 22 | DC Forever Glacier Ice SC | D | 8 |
| 24 | CH Meshome Tanqueray Tapestry JC | B | 7 |
| 24 | Pam-Mel's Keep It Cool JC | D | 7 |
| 24 | DC Tamrick's Grand Larceny MC LCX | D | 7 |
| 24 | CH Kirkwynd Night Moves Of York JC | D | 7 |
| 24 | FC Forever Hot Time'n Rio SC | D | 7 |
